Parental Survey Summary
7th May 2019
St Brigid’s Primary and Nursery School
We were delighted with the positive responses received from parents and carers to our recent survey and would like to share a summary of the overview with you. We thank you for your appreciation and support and for the invaluable feedback which allows us, as a school, to take pride in the work we do and also address any areas of need. We now have 155 responses and as you can see from the overview the majority were overwhelming supportive. Please share with your family and friends and the wider school community.
Parental Survey Responses for School Development Plan 2019-2022 | Strongly Agree | Agree |
1. My child is well settled in school. | 124 | 27 |
2.My child is encouraged to respect and value the opinions and views of others. | 132 | 22 |
3.If my child feels unwell or unhappy in school, the staff will deal with the situation effectively. | 118 | 34 |
4.If my child is being bullied, the staff has procedures to deal with it effectively | 111 | 30 |
5.The work my child is asked to do is matched to his/her ability | 106 | 34 |
6.I am satisfied that my child can cope with the homework that he/she is given. | 98 | 31 |
7.My child’s work is marked appropriately. | 110 | 25 |
8.I am informed regularly about the life and work of the school. | 117 | 33 |
9.I am provided with updates of my child progress. | 111 | 41 |
10.The school provides opportunities for extra-curricular activities e.g. clubs and trips. | 129 | 22 |
11.This school is well thought of in the community. | 133 | 22 |
St Brigid's Primary & Nursery School 578 Carnhill, Derry BT48 8BZ T: 028 7135 1929 E: podoherty603@c2kni.net